Panaracer Gravelking SK
Looking for a tire that’s more aggressive than the mixte-tread GravelKing?
The GravelKing Sk might just be the tire you need for the more hardcore roads.
Aggressive knobs, ZSG Natural rubber compound, puncture protection breaker and AX-α special low rolling resistance casing make the Gravelking a go-anywhere tire.
And tubeless compatible up to 60 PSI!
Product code | Size | ETRTO | Tread Color | Sidewall color | Weight(g) | Recommended inflation pressure(kPa) | Recommended inflation pressure(PSI) |
---|---|---|---|---|---|---|---|
RF732-GKSK-B | 700×32C | 32-622 | Black | Black | 320 | TLC: MAX 400/TUBED: MAX 650 | TLC: MAX 60/TUBED: MAX 95 |
RF732-GKSK-D | 700×32C | 32-622 | Black | Brown | 330 | TLC: MAX 400/TUBED: MAX 650 | TLC: MAX 60/TUBED: MAX 95 |
RF735-GKSK-B | 700×35C | 35-622 | Black | Black | 380 | TLC: MAX 400/TUBED: MAX 500 | TLC: MAX 60/TUBED: MAX 70 |
RF735-GKSK-D | 700×35C | 35-622 | Black | Brown | 380 | TLC: MAX 400/TUBED: MAX 500 | TLC: MAX 60/TUBED: MAX 70 |
RF738-GKSK-B | 700×38C | 40-622 | Black | Black | 430 | TLC: MAX 400/TUBED: MAX 525 | TLC: MAX 60/TUBED: MAX 75 |
RF738-GKSK-D | 700×38C | 40-622 | Black | Brown | 430 | TLC: MAX 400/TUBED: MAX 525 | TLC: MAX 60/TUBED: MAX 75 |
RF743-GKSK-B | 700×43C | 43-622 | Black | Black | 480 | MAX 400 | MAX 60 |
RF743-GKSK-D | 700×43C | 43-622 | Black | Brown | 480 | MAX 400 | MAX 60 |
RF750-GKSK-B | 700×50C | 50-622 | Black | Black | 570 | MAX 350 | MAX 50 |
RF750-GKSK-D | 700×50C | 50-622 | Black | Brown | 570 | MAX 350 | MAX 50 |
RF2621-GKSK-B | 26×2.10 | 54-559 | Black | Black | 590 | MAX 350 | MAX 50 |
RF2621-GKSK-D | 26×2.10 | 54-559 | Black | Brown | 590 | MAX 350 | MAX 50 |
RF650B43-GKSK-B | 27.5×1.75(650B×43) | 43-584 | Black | Black | 450 | MAX 400 | MAX 60 |
RF650B43-GKSK-D | 27.5×1.75(650B×43) | 43-584 | Black | Brown | 450 | MAX 400 | MAX 60 |
RF650B48-GKSK-B | 27.5×1.90(650B×48) | 48-584 | Black | Black | 540 | MAX 350 | MAX 50 |
RF650B48-GKSK-D | 27.5×1.90(650B×48) | 48-584 | Black | Brown | 540 | MAX 350 | MAX 50 |
RF650B53-GKSK-B | 27.5×2.10(650B×54) | 54-584 | Black | Black | 620 | MAX 350 | MAX 50 |
RF650B53-GKSK-D | 27.5×2.10(650B×54) | 54-584 | Black | Brown | 620 | MAX 350 | MAX 50 |
Hier gehts zu Panaracer.Hier gehts zu unsrer Reifenabteilung.